ECONOMY · NIGERIA
Nigeria economy
Inflation, growth, reserves, monetary policy and other indicators used to follow Nigeria’s economy.
Primary sources firstFreshness + period shownSource-linked dataFor information, not investment advice
MACRO DESK
Nigeria economy monitor
The main indicators used to follow prices, growth, household purchasing power, business conditions, investment and the naira.
| Indicator | Latest | Change | Period | Source |
|---|---|---|---|---|
| Headline inflation | — | — | — | Source pending |
| Real GDP growth | 3.89% | — | 2026Q1 | National Bureau of Statistics · T1 |
| Unemployment | — | — | — | Source pending |
| Foreign reserves | — | — | — | Source pending |
| Official NGN/USD | ₦1,315.79 | — 0.00% | 2026-09-08 | Frankfurter · T5 |
| MPR | 26.50% | — 0.00% | 2026-07 | Central Bank of Nigeria · T1 |
