LABOUR · PEOPLE + PRODUCTIVITY
Labour market
Employment, unemployment and related workforce indicators, using the latest available official statistics.
Primary sources firstFreshness + period shownSource-linked dataFor information, not investment advice
LABOUR MARKET
Beyond unemployment
Employment, participation, underutilisation, NEET and informality give a more complete picture.
| Indicator | Latest | Change | Period | Source |
|---|---|---|---|---|
| Unemployment rate | — | — | — | Source pending |
| Employment-to-population ratio | 79.99% | ▼ 0.08% | 2025 | World Bank · T2 |
| Labour-force participation | 82.52% | ▼ 0.06% | 2025 | World Bank · T2 |
| Time-related underemployment | — | — | — | Source pending |
| LU4 labour underutilisation | — | — | — | Source pending |
| Youth NEET | 11.91% | ▲ 1.59% | 2024 | World Bank · T2 |
| Informal employment | 66.48% | ▼ 0.38% | 2025 | World Bank · T2 |
