Markets, economy and money in one place
A practical view of Nigerian markets and the economy, bringing together prices, rates, public finance and key indicators with clear source and timing.
At a glance
Key indicators for the naira, prices, public finance, domestic markets and the wider global environment.
| Indicator | Latest | Change | Period | Source |
|---|---|---|---|---|
| Official NGN/USD | ₦1,333.33 | ▲ 1.33% | 2026-09-11 | Frankfurter · T5 |
| FAAC distributable revenue | — | — | — | Source pending |
| Public debt | — | — | — | Source pending |
| CBN Monetary Policy Rate | 26.50% | — 0.00% | 2026-07 | Central Bank of Nigeria · T1 |
| Unemployment | — | — | — | Source pending |
Core Nigerian indicators
Missing observations are intentionally not estimated or converted to zero. Once the authoritative ingestion contract succeeds, the figure appears automatically.
NGX market monitor
The Nigerian Exchange is the domestic stock-market layer. Local market data is separated from global proxies and clearly labelled by source.
Local stock market
Domestic equities first: the NGX All-Share Index, market activity and available listed-company movers.
Listed securities
Available NGX equity observations, ordered by ticker. Prices are shown in naira and the source/freshness note is kept explicit.
| Security | Last price | Change | Data status |
|---|---|---|---|
| ACCESSCORPACCESSCORP · Nigerian Exchange | ₦29.50 | ▲ 0.75% | NGX official public web board · delayed · Official · delayed |
| AIRTELAFRIAIRTELAFRI · Nigerian Exchange | ₦6,300.00 | — 0.00% | NGX official public web board · delayed · Official · delayed |
| BUACEMENTBUACEMENT · Nigerian Exchange | ₦316.00 | — 0.00% | NGX official public web board · delayed · Official · delayed |
| DANGCEMDANGCEM · Nigerian Exchange | ₦1,034.00 | — 0.00% | NGX official public web board · delayed · Official · delayed |
| FIRSTHOLDCOFIRSTHOLDCO · Nigerian Exchange | ₦145.00 | ▲ 10.00% | NGX official public web board · delayed · Official · delayed |
| GEREGUGEREGU · Nigerian Exchange | ₦825.70 | — 0.00% | NGX official public web board · delayed · Official · delayed |
| GTCOGTCO · Nigerian Exchange | ₦129.00 | ▲ 1.00% | NGX official public web board · delayed · Official · delayed |
| MTNNMTNN · Nigerian Exchange | ₦774.00 | ▼ 5.00% | NGX official public web board · delayed · Official · delayed |
| SEPLATSEPLAT · Nigerian Exchange | ₦12,320.60 | ▲ 1,120.00% | NGX official public web board · delayed · Official · delayed |
| TRANSCORPTRANSCORP · Nigerian Exchange | ₦36.00 | — 0.00% | NGX official public web board · delayed · Official · delayed |
| UBAUBA · Nigerian Exchange | ₦45.90 | ▲ 0.10% | NGX official public web board · delayed · Official · delayed |
| ZENITHBANKZENITHBANK · Nigerian Exchange | ₦121.00 | ▲ 1.50% | NGX official public web board · delayed · Official · delayed |
Local Nigerian equities are shown separately from global equity proxies. Real-time redistribution requires the appropriate NGX data entitlement/vendor; public or secondary observations are never represented as real-time official quotes.
NGX is the domestic Nigerian equity market. Official Exchange data is preferred; secondary feeds are explicitly labelled and are not presented as official NGX data.
International equity context
Selected international benchmarks are shown only as global context and are never presented as Nigerian market data.
Global equity values are published only when the configured provider has returned a current observation. Provider licensing and redistribution terms remain the administrator’s responsibility.
Crypto market snapshot
Digital assets are shown separately from official currencies and Nigerian regulated-market indicators, with the provider clearly identified.
| Crypto | USD | NGN reference | 24h | Market cap |
|---|---|---|---|---|
| BTCBitcoin | $77,292.00 | ₦103,056,000.00 | 0.04% | $1,552.27bn |
| ETHEthereum | $2,520.64 | ₦3,360,853.33 | 2.22% | $307.62bn |
| USDTTether | $1.00 | ₦1,333.11 | 0.03% | $183.49bn |
| BNBBNB | $731.86 | ₦975,813.33 | 2.35% | $97.46bn |
| SOLSolana | $101.71 | ₦135,613.33 | 1.94% | $59.67bn |
| XRPXRP | $1.36 | ₦1,813.33 | 0.65% | $85.71bn |
| USDCUSD Coin | $1.00 | ₦1,333.15 | 0.00% | $74.32bn |
| ADACardano | $0.21 | ₦277.14 | -0.41% | $7.80bn |
| DOGEDogecoin | $0.08 | ₦112.55 | 0.51% | $13.16bn |
| TRXTRON | $0.34 | ₦453.32 | 0.38% | $32.28bn |
Crypto markets trade continuously and can be highly volatile. Prices are indicative market-data observations, not a recommendation.
What the data is saying
The latest available observations are presented with their source and period. Commentary is based on the data available.
